Best Countries for Women Travelers in 2026
We ranked 25 countries for women travelers, with extra emphasis on safety, human development, and gender equality. The strongest destinations stand out for low crime, reliable infrastructure, and better outcomes for women across a wide range of trips.
| # | Country | Score | ๐ก๏ธ Safety | ๐ Development | โ๏ธ Gender Equality |
|---|---|---|---|---|---|
| 1 | ๐ธ๐ฌSingaporeSouth-Eastern Asia | 88 | 91 | 95 | 98 |
| 2 | ๐ฏ๐ตJapanEastern Asia | 88 | 87 | 93 | 96 |
| 3 | ๐ฐ๐ทSouth KoreaEastern Asia | 86 | 79 | 94 | 96 |
| 4 | ๐ธ๐ฎSloveniaCentral Europe | 86 | 81 | 93 | 98 |
| 5 | ๐ช๐ธSpainSouthern Europe | 86 | 76 | 92 | 97 |
| 6 | ๐จ๐ญSwitzerlandWestern Europe | 86 | 83 | 97 | 98 |
| 7 | ๐ฎ๐นItalySouthern Europe | 86 | 77 | 92 | 97 |
| 8 | ๐ต๐นPortugalSouthern Europe | 85 | 79 | 89 | 96 |
| 9 | ๐ฆ๐นAustriaCentral Europe | 85 | 78 | 93 | 98 |
| 10 | ๐ณ๐ฑNetherlandsWestern Europe | 85 | 78 | 96 | 98 |
| 11 | ๐ฉ๐ฐDenmarkNorthern Europe | 85 | 78 | 96 | 99 |
| 12 | ๐ฆ๐บAustraliaAustralia and New Zealand | 85 | 77 | 96 | 96 |
| 13 | ๐ญ๐ฐHong KongEastern Asia | 85 | 81 | 95 | 97 |
| 14 | ๐ณ๐ดNorwayNorthern Europe | 85 | 77 | 97 | 100 |
| 15 | ๐ฉ๐ชGermanyWestern Europe | 85 | 74 | 96 | 96 |
| 16 | ๐จ๐ฟCzechiaCentral Europe | 85 | 79 | 92 | 95 |
| 17 | ๐ญ๐ทCroatiaSoutheast Europe | 84 | 78 | 89 | 96 |
| 18 | ๐ฒ๐นMaltaSouthern Europe | 84 | 78 | 92 | 93 |
| 19 | ๐ธ๐ชSwedenNorthern Europe | 84 | 71 | 96 | 99 |
| 20 | ๐ซ๐ฎFinlandNorthern Europe | 84 | 77 | 95 | 99 |
| 21 | ๐ฌ๐ทGreeceSouthern Europe | 83 | 73 | 91 | 93 |
| 22 | ๐ฌ๐งUnited KingdomNorthern Europe | 83 | 71 | 95 | 95 |
| 23 | ๐ฎ๐ชIrelandNorthern Europe | 83 | 76 | 95 | 97 |
| 24 | ๐ง๐ชBelgiumWestern Europe | 83 | 73 | 95 | 97 |
| 25 | ๐ฎ๐ธIcelandNorthern Europe | 83 | 78 | 97 | 98 |
Singapore
Japan
South Korea
Slovenia
Spain
Switzerland
Italy
Portugal
Austria
Netherlands
Denmark
Australia
Hong Kong
Norway
Germany
Czechia
Croatia
Malta
Sweden
Finland
Greece
United Kingdom
Ireland
Belgium
Iceland
Methodology
This ranking prioritizes traveler safety, overall development, and gender equality using our civilian-safety-first score built from World Bank homicide data, the Global Peace Index, and World Bank WGI political stability, alongside UNDP indicators including HDI, GDI, and GII. US State Department advisories act as a travel filter. Additional travel-readiness signals play a lighter supporting role. Countries with a Level 3+ US State Department travel advisory are excluded. Learn more about our methodology on the About page.
Data current as of May 2026 and may change. Rankings are generated algorithmically from publicly available datasets and are not a substitute for independent research. Do not rely solely on this information when making travel decisions. Always verify conditions with official government sources. Terms of Use ยท About our data
Plan Your Trip with Confidence
Affiliate links may earn us a commission at no extra cost to you. Learn more
Find Flights
Search Kayak for routes and fares
Compare flight options across airlines and booking sites to spot better-value itineraries and routing ideas for your trip.
Search flights on KayakBook Hotels
Find stays for women-friendly travel destinations
Browse hotels and accommodation options for women-friendly travel destinations.
Find hotelsTravel Insurance
SafetyWing quotes for flexible trip coverage
Nomad Insurance is built for travelers and remote workers, with fast online signup and coverage options that are easy to compare before departure.
Get a SafetyWing quoteRelated Articles
Most LGBTQ+ Friendly Countries in the World
Countries ranked by traveler-facing LGBTQ+ friendliness, blending legal protections with lived-safety context.
Safest Countries in the World in 2026
A data-driven ranking of the world's safest countries built from civilian safety, peace, and institutional stability, with travel advisories used as exclusion filters.
